SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CLOTHES LENGTH | 37 | 38 | 39 | 40 | |
FRONT UPPER TRANSPARENT STRIP COMPLETES THE SIZE | 36.5 | 38.5 | 41.5 | 44.5 | |
SLEEVE LENGTH (MIDDLE SLEEVE) | 45 | 45.8 | 46.8 | 47.8 | |
FOOT CIRCUMFERENCE | 60 | 64 | 70 | 76 | |
THE SIZE OF THE REAR CLAMP STRAP IS COMPLETED | 26.5 | 27.5 | 29 | 30.5 | |
CUFFS (MIDDLE SLEEVES) | 17 | 18 | 19.5 | 21 | |
FRONT UPPER CLIP TRANSPARENT STRIP COMPLETES THE SIZE | 23 | 23.5 | 24 | 24.5 | |
NECK PULL | 58 | 59.5 | 61 | 62.5 | |
NECKLINE | 40 | 41.5 | 43 | 44.5 | |
CHEST CIRCUMFERENCE | 71 | 75 | 81 | 87 | |
SLEEVE TOP ELASTIC SIZE FINISH | 24 | 25 | 26.5 | 28 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.